Latest News :
Faculty members from various departments who are recognized research guides of the University of Kerala. The department of History and Chemistry are approved research centres of the University of Kerala.
SI. No. | Name of the Teacher | Name of Research Centre | Affiliated University | University Order No. and Date | Area of Research | Student intake capacity | Total no. of scholars enrolled till date | Total number of ongoing research students | No. of Ph.D. produced/ awarded |
1. | Dr. Swapna Gopinath | University Library, Trivandrum (changed later) | University of Kerala | AC E1. A1/007760/2014 dt 19-04-2014 | Cultural Studies | 6 | 6 | 3 | 0 |
TKM College of Arts and Sciences, Kollam | |||||||||
2. | Dr. Greeshmalatha AP. | Sree Narayana College, Chempazhanthy | University of Kerala | AcE1.A/037876/2013, dt 5/11/2013 | Kerala History | 8 | 8 | 5 | 3 |
3. | Dr. Sreenivasan G. | Sree Narayana College, chempazhanty | University of Kerala | Ac.E1.A2/18728/2009 dt 10/06/2009 | Kerala History | 8 | 8 | 4 | 4 |
4. | Dr. Vysakh AS. | Sree Narayana College, Chempazhanthy | University of Kerala | Ac.E1/A3/39944/2018, dt 17/10/2018 | Kerala History | 4 | 4 | 4 | 0 |
5. | Dr. Saritha SR. | Sree Narayana College, Chempazhanthy | University of Kerala | Ac.E1.1331/2021/UOK, dt 08/03/21 | History Social Sciences | 4 | 4 | 4 | 0 |
6. | Dr. Thulaseedharan L. | Sree Narayana College, Kollam | University of Kerala | Ac.EI.3.4001/2000 dt 02/05/2000 | Politics | 6 | 3 | 3 | 0 |
7. | Dr. Jitha SR. | Sree Narayana College, Kollam | University of Kerala | Ac/E1/A/2/026108/2008, dt 08/07/2008 | Public Administration Kerala Politics | 6 | 9 | 3 | 3 |
8. | Dr. Joshy PM. | Sree Narayana College, Kollam | University of Kerala | Ac.EI/A3/ 34262/ 2017 dt 31/10/2017 | Issues in Indian Politics | 4 | 3 | 3 | 0 |
9. | Dr. Kumar SP. | Sree Narayana College, Sivagiri, Varkala | University of Kerala | AC.E1/A1/17175/2017, dt 19/05/2017 | Decentralized Planning | 4 | 4 | 4 | 0 |
10. | Dr. Suchithra Devi S. | Sree Narayana College, Sivagiri, Varkala | University of Kerala | No AC E1/A1/36585/2021/UOK, dt 4/12/2021 | Economics | 5 | 0 (Doctoral committee of 2 students are over) | 0 | 0 |
11. | Dr. Uthara Soman | Loyola College of Social Science, Sreekariyam | University of Kerala | Ac E I 523/2021/UOK, dt 29/01/2021 | Sociology | 4 | 4 | 4 | 0 |
12. | Dr. Suma S. | Sree Narayana College, Chempazhanthy | University of Kerala | Ac. E.1.3.2307/2001 dt 9-7-2001 | Inorganic Chemistry | 6 | 12 | 4 | 6 |
13. | Dr. Bhagavathy V. | Sree Narayana College, Chempazhanthy | University of Kerala | Ac.E.12307/04, dt 2-2-2005 | Analytical Chemistry | 6 | 0 | 0 | 0 |
14. | Dr. Reena Raveendran | Sree Narayana College, Chempazhanthy | University of Kerala | Ac.E12. 2307/06, dt 23-08-2006 | Inorganic Chemistry | 6 | 9 | 3 | 3 |
15. | Dr. Asha S. Kumar | Sree Narayana College, Chempazhanthy | University of Kerala | Ac.E1.A1/054487/2014 dt 28-2-2014 | Inorganic Chemistry | 4 | 3 | 2 | 1 |
16. | Dr. Biju R. | Sree Narayana College, Chempazhanthy | University of Kerala | Ac.FVI(2)/23705/2019 dt 3-10-2019 | Inorganic/Polymer Chemistry | 6 | 1 | 1 | 0 |
17. | Dr. Devi Priya V. | Sree Narayana college, Kollam | University of Kerala | Ac.E1.A.2.2307/06 dt 23/08/2006 | Botany | 6 | 8 | 0 | 6 |
18. | Dr. Anil Kumar S. | S.N. College, Kollam | University of Kerala | No.Ac.EVI(1)/21420/2017, dt 19/05/2017 | Botany | 4 | 2 | 2 | 0 |
19. | Dr. Kavitha KR | M.G College, Trivandrum | University of Kerala | No.Ac.EVI(3)44334/2018, dt 19/11/2018 | Botany | 6 | 2 | 2 | 0 |
20. | Dr. Raakhee AS. | University Library, Palayam | University of Kerala | No Ac. E1.A1/013136/2012 dt 28-04-2012 | Gerontology | 4 | 4 | 3 | 1 |
21. | Dr. Anjana R. | Govt. Women’s College Thiruvananthapuram | University of Kerala | Ac.E1.A1/03786/2013 dt 5-11-2013 | Indian Psychology | 4 | 5 | 3 | 1 |
22. | Dr. Ajilal P. | Govt. Women’s College Thiruvananthapuram | University of Kerala | Ac.E1.A1/9219/2015 dt. 02-06-2015 | Personality and health | 4 | 4 | 4 | 0 |
23. | Dr. Manju KS. | Dept of Kerala Studies | University of Kerala | No Ac E1.A.2.31044/07dt12.07.2007 | Malayalam | 6 | 6 | 3 | 1 |
24. | Dr. Prathibha PR. | Sree Narayana College, Chempazhanthy | University of Kerala | 9864/2024/UOK, dated 20-11-2024 | Social and Cultural History | 4 | 2 | 2 | 0 |
25. | Dr. Rakhee Viswambharan | SN Kollam | University of Kerala | 2022 | International Relations | 4 | 2 | 2 | 2 |
26. | Dr. Suchithra Devis S. | SN College, Sivagiri, Varkala | University of Kerala | 49/2022UOK, dtd. 30-01-2022 | Socila Science | 6 | 5 | 5 | 0 |
27. | Dr. Sivakala S. | S.N. College Chempazhanthy |
University of Kerala | AcE VI 9705/2022/UOK, dtd.30-12-2022 |
Polymer nano composites, Graphene Oxide Composites, Phyto Chemistry | 3 | 1 | 1 | 0 |
27. | Dr. Leji. J | SN COLLEGE KOLLAM | KERALA UNIVERSITY | AcEVI(2)/720/ZOO/23273/2020/UOK | FISH TOXICOLOGY | 7 | 1 | 1 | 0 |
28. | Dr. Ambili Raj D B |
Sree Narayana College Chempazhanthy |
University of Kerala |
5775/2022/UOK dated 23/07/2022 |
Inorganic Photochemistry |
4 |
1 |
1 |
0 |
29. | Dr. S. Suja |
S N College Chempazhanthy |
University of Kerala |
AcEVI(2)/9136/2021/UOK 24.2.2022 |
Phytochemistry/Environmental Chemistry |
6 |
2 |
1 |
1 |
30. | Dr. Aranya S | Mar Ivanios College Thiruvananthapuram | University of Kerala | 3842/2020/UOK dated 27.11.2020 | Physics- Space Science | 4 | 0 | 0 | 0 |