Latest News :

Provisional Rank List of Community Quota 2018-19

'Enlighten Through Education'
www.sncollegechempazhanthy.ac.in

Commerce

Sl.No. Reg. No Appn. No Name Index Mark Rank No.
1 159 5745 Ragendu R.B. 1376 1
2 598 6350 Anakha M. 1363.75 2
3 623 6363 Soorya A.S. 1314.1 3
4 368 6056 Adithya S.S. 1306.35 4
5 767 6229 Aromal S.L. 1304 5
6 237 5876 Anakha Raj R. 1288.5 6
7 1068 5889 Anakha C. Senan 1282.8 7
8 338 6017 Gargy S. 1280.2 8
9 424 6127 Vrinda K. 1272.9 9
10 1104 6806 Surya S.R. 1267.75 10
11 983 6621 Reshma Satheesh 1267.45 11
12 585 6320 Anagha Suresh 1267.2 12
13 893 6648 Akhilalal V.J. 1265.15 13
14 1071 6675 Arya C.S. 1261.6 14
15 731 6496 G.G. Santhipriya 1258.85 15
16 231 5874 Jeena Mol M. 1258.4 16
17 608 6026 Akhil A.S. 1256.15 17
18 924 6678 Seshma Prabhash 1250.85 18
19 556 5743 Arjun J.S. 1249.4 19
20 1042 6779 Archana S.S. 1247.1 20
21 407 6058 Arathy B.S. 1241 21
22 245 5696 Avani S.J. 1237.35 22
23 625 6374 Sandra Sunil 1232 23
24 1108 6478 Snovya Purushothaman 1224.6 24
25 183 5737 Athira B.S. 1224.45 25
26 213 5843 Amal Joshy 1222.1 26
27 544 6244 Abhishek P. 1221.15 27
28 212 5847 Jeenu Mohan 1219.85 28
29 200 5607 Nimya M.S. 1217.9 29
30 223 5861 Meera S. Lal 1217.3 30
31 644 5635 Sreejaya S.S. 1217.25 31
32 659 6339 Amritha S.S. 1216.9 32
33 582 6281 Devika M.C. 1213.9 33
34 165 5769 Aparna Prasannan 1213.45 34
35 610 6027 Goutham Shau 1213.45 35
36 443 5760 Archadev S. 1211.1 36
37 382 6062 Karthika M.S. 1208.4 37
38 234 5870 Parvathy S.S. 1202.55 38
39 695 6456 Suma S.B. 1197.53 39
40 389 6073 Anusree R. 1195.5 40
41 270 5911 Ardra S.V. 1194.95 41
42 609 6024 Shijith P. Raj 1194.6 42
43 874 6637 Vishnupriya L. 1192.05 43
44 478 5943 Adithya Anil 1188.8 44
45 501 6204 Revathy U. 1187.3 45
46 1055 6785 Athira Reghu 1185.85 46
47 575 5988 Akhil I.S. 1183.4 47
48 1032 6659 Bithiah Babu 1180.6 48
49 186 5804 Akshaya B. 1180 49
50 273 5906 Aiswarya S.R. 1172.05 50
51 500 6209 Rajasri R.U. 1172 51
52 451 6149 Arya S. 1171.75 52
53 247 5886 Aswathy R.S. 1170.15 53
54 282 5931 Princy S. 1169.1 54
55 760 6535 Arhira Anil 1168.8 55
56 496 6202 Revathy B.J. 1167.9 56
57 448 6028 Drisya R.B. 1166.95 57
58 773 6476 Megha B. 1165.2 58
59 1040 6318 Devoo A.J. 1161.4 59
60 796 6451 Kuleen H.S. 1155 60
61 678 6397 Neethi Surya P 1153.35 61
62 177 5773 Reshma Raj R. 1153.15 62
63 405 6092 Aswathy S. Kumar 1153.1 63
64 503 6208 Bincy S.B. 1145.5 64
65 923 6299 Abhiram Sankar R.S. 1144.8 65
66 358 5685 Surya S. 1143 66
67 523 6074 Sariga L. 1141.15 67
68 873 6392 Archa Y.R. 1138.3 68
69 171 5766 Athira Ashok 1132.15 69
70 558 6200 Vishnupriya V.L. 1132.15 70
71 733 6495 Shilpa R.L. 1132 71
72 777 6543 Arya S. 1131.6 72
73 485 6182 Sarath S. 1128.1 73
74 1091 6465 Roshan H.S.  1127.8 74
75 366 5982 Rahul Satheesh 1126.40 75
76 876 6449 Sandra S.C. 1124.4 76
77 910 6663 Meenu L.T. 1122 77
78 676 6344 Soumya J.S. 1119.15 78
79 940 6701 Anju B. 1113.3 79
80 961 6805 Theertha S.S. 1112.8 80
81 852 5893 Bijas Krishna  B.S. 1105.55 81
82 1020 5650 Syam Mekha 1105.05 82
83 365 6057 Sreelekshmi A.B. 1103.15 83
84 894 6480 Nandana Babu K. 1102.1 84
85 381 5624 Abhijith S. 1101.85 85
86 387 6081 Vishnupriya S. 1101.2 86
87 388 6072 Vrindha B. 1101.1 87
88 219 5857 Ashik Santhosh 1099.35 88
89 1053 5822 Akhil L.S. Kumar 1095.3 89
90 412 6107 Pooja P.J. 1095 90
91 491 6194 S. Sujaya 1093.3 91
92 221 5643 Srikutty B.R. 1093.2 92
93 959 6709 Nidhin S.B. 1088.25 93
94 190 5794 Arathi V.S. 1088.15 94
95 759 6534 Reshma Raj 1085.5 95
96 151 5711 Saranya P.V 1083.75 96
97 538 6262 Anjali S.S. 1082.85 97
98 1002 5782 Sarath R.D. 1082.1 98
99 438 5865 Bincy Prasad 1078.95 99
100 326 5976 Indrajith H.S. 1078.8 100
101 278 5926 Rohith S. 1072.9 101
102 560 6301 Thushara T.T. 1068.95 102
103 202 5824 Akshaya A. 1064.8 103
104 400 6079 Sonima M.S. 1063.85 104
105 380 6052 Akhil H. 1063.3 105
106 120 5673 Akhila B.R. 1061.1 106
107 1011 6744 Sruthi S. Shaji 1061.1 107
108 504 6206 Ashtami S.S. 1060.15 108
109 716 6475 Anagha S. 1058.3 109
110 762 6257 Vinaya V.S. 1057.45 110
111 146 5628 Abhirami G.A. 1057.1 111
112 960 5833 GreeshmaS. 1055.15 112
113 794 6561 Arsha S.R. 1055.05 113
114 249 5770 Gopika M.S. 1052.8 114
115 292 5942 Aiswarya A. 1052 115
116 681 5749 Arpitha A. 1051.2 116
117 694 6454 Arya Ashokan G.A. 1050.65 117
118 1016 6749 Vishnu S.M. 1050 118
119 828 6594 Krishnapriya P. 1045.75 119
120 521 6236 Manjima S.S. 1045.55 120
121 301 5965 Aparna A. 1045.4 121
122 645 6389 Manu P.B. 1043 122
123 952 6527 Adithya Ajith 1043 123
124 999 6740 Renjana A.R. 1038 124
125 429 6126 Karthika Madhu 1035.3 125
126 398 6084 Devika Murali 1035 126
127 395 6085 Athira B.R. 1032.75 127
128 877 6638 Milan B.S. 1032 128
129 855 6620 Hemanth B. 1031 129
130 495 6203 Ajisha S. Ghosh 1030.9 130
131 528 6243 Sreelakshmi S.B. 1030.55 131
132 322 5916 Nimin Babu 1029.25 132
133 860 5757 Harshavardhan A.L. 1022 133
134 696 6335 Lekshmi S. 1020.45 134
135 1102 6699 Santhilal S.L. 1019 135
136 956 6704 Vishnupriya S.S 1018.3 136
137 193 5811 Agnasani  1016 137
138 216 5850 Subin S. 1011.75 138
139 291 5909 Vijin V. 1005 139
140 308 5954 Sharika Rajan 1005 140
141 452 6150 Veena V.N. 1002.75 141
142 583 6315 Lekshmi T.P. 1001.55 142
143 574 6282 Sharukumari L. 1000.95 143
144 784 6425 Geethu A.M. 1000.2 144
145 658 6413 Akshay Sudheesh 996.35 145
146 764 6220 Archanadevi A.S. 994.3 146
147 849 6614 Anjana Das B. 992 147
148 153 5739 Athil krishna M.S 990.75 148
149 657 6412 Abhin A. 990.25 149
150 964 6138 Vrindalaiju 989.15 150
151 943 6672 Sujith S.P 989 151
152 152 5738 Athina Krishna S.M 987.3 152
153 185 5797 Adithya Anil 987 153
154 205 5836 Lumina S.R. 985 154
155 148 5715 Anakhakrishna S 980.2 155
156 1096 6813 Ajeesh Ajayan S. 979.65 156
157 217 5848 Nithin L. Sharma 977.85 157
158 477 5835 Anushka S. Vimal 977 158
159 1126 6351 Anandhu Anil S. 975.7 159
160 747 6519 Arsha R. 973.4 160
161 390 6086 Ananthu Bashi 972.15 161
162 647 6199 Lekshmi M.L. 969.6 162
163 1004 6745 Aathiraswarnappan 968.8 163
164 359 5684 Athulya B.S. 967.7 164
165 297 5679 Sneha D.S. 967 165
166 396 6070 Anoop P 966.6 166
167 188 5722 Sreejil S.S. 965.7 167
168 168 5645 Libina L.B. 953.9 168
169 394 6068(A) Ambadi Nandan S.R. 951.75 169
170 899 6654 Sanjaysatheesan 948.2 170
171 497 6215 Abhirami M. 948.15 171
172 132 5706 Bijin B. 945.70 172
173 723 6471 Anandhu Ajayan 945 173
174 166 5677 Kavya S. Suresh 943.3 174
175 738 6498 Akhilesh A.L. 942.45 175
176 1017 6747 Sona Raj 941.35 176
177 1095 6816 Sanjay Jith C.L. 941.25 177
178 246 5887 Anagha V.S. 940.35 178
179 306 5953 Sharadha Rajan 940 179
180 954 6706 Bineesh M. 940 180
181 1051 6714 Anand J. 938 181
182 181 5671 Arya R.D. 936.2 182
183 347 5903 Anakha J.S. 936 183
184 103 5605 Binoy A.B. 933.4 184
185 236 5871 Abhila P.L. 932 185
186 481 5669 Divya S. Dileep 930.9 186
187 749 6087 Sumith S. Madhu 926 187
188 562 6094 Sandra Surendran 921.45 188
189 1116 6829 S.S. Nandakumar 921.3 189
190 182 5730 Shibin S. 920 190
191 121 5674 Reshma K.R. 919 191
192 1035 6772 Dhanya Devi R.S. 918.443 192
193 976 6692 Sangeeth S. 918.15 193
194 192 5812 Lichu B.S. 916.7 194
195 423 6120 Gopika B. 913 195
196 984 6728 Gokul Josh 910 196
197 1047 6298 Adhithya Krishna C.A. 907.2 197
198 307 5955 Panchami Sumesh 907 198
199 1133 6832 Akhilraj B.J. 905.55 199
200 1106 6795 Meghna Jayakumar 904.8 200
201 851 6610 Arjun  B. Mithra 904.5 201
202 938 6693 Sarang S. 903.85 202
203 277 5919 Anoop Narayan V.S. 899.9 203
204 677 6423 Vaishnav P.S. 899.65 204
205 673 6410 Abhijith S.S 899 205
206 214 5842 Abin S. Kumar 897 206
207 1131 6834 Amal Sreekumar 895.8 207
208 909 6284 Varun R. Linu 893.6 208
209 974 5832 Devika J.S. 893.3 209
210 502 6207 Anakha S. 892.6 210
211 456 6155 Akhila Somaraj 890.6 211
212 799 6435 Achu M. 887.55 212
213 1085 6688 Aparna K.S. 883.55 213
214 1109 6777 Arun Shibu R. 883.35 214
215 124 5676 Athira P.S. 882.5 215
216 447 6059 Aromal S.S. 876.3 216
217 781 6545 Dheeraj K.B. 876.1 217
218 1029 6767 Vaishnav Prasanth 875.6 218
219 1137 6774 Sreddha  A. Ashok 871.2 219
220 1006 6726 Chandra A. 870 220
221 843 6611 Jithin S.D. 869 221
222 804 6529 S. Hari Sankar 866.8 222
223 971 5747 Pranav S.V. 865 223
224 392 5762 Athulya S. 863.85 224
225 408 6109 Ashtami S.S. 859.8 225
226 1125 6824 Sooraj P.S. 857 226
227 687 6446 Gayathri M. 856.25 227
228 261 5900 Juwel S.S 854 228
229 782 6546 Dhanush V.S. 851.95 229
230 102 5610 Saranya A.S. 851.1 230
231 605 6256 Bhagath S.R. 843 231
232 515 6183 Midhuna Raj S.S. 841 232
233 508 6185 Praveena P.S. 839.3 233
234 1013 6746 Jagan Suresh 839 234
235 588 6283 Ajin Chandran S 835.2 235
236 654 6391 Aparna M. 834 236
237 832 6605 Jayasree J. 830.4 237
238 106 5638 Ajal A.J. 830 238
239 854 6619 Bijesh Babu 827.2 239
240 310 5778 Vismaya V.B. 825.15 240
241 1057 6783 Aravind Lal L.R. 818 241
242 195 5808 Akshay S. 814.867 242
243 732 6508 Adityan S. 813.6 243
244 576 5616 Akshaya Ashok S. 813.3 244
245 445 5803 Nithin M.V. 810.35 245
246 1105 6690 Bharath G.R. 806.9 246
247 489 6189 Mahesh R. 805.55 247
248 1083 6809 Hemanth S. 803.6 248
249 1097 6819 Vishnu Prabhaharan 801.2 249
250 934 6404 Abhiram S.S. 800 250
251 1129 5994 Adithyan S.D. 797.4 251
252 1099 6822 Shradha S. Lal 797 252
253 829 6550 Jishnu B. 792 253
254 524 6071 Akshay Anil 787.7 254
255 1115 5972 Ananthapadmanabhan S. 786 255
256 1110 6751 Sruthi S.S. 781.817 256
257 117 5613 Surya S.J. 781.03 257
258 136 5639 Arun Rajeev 777.1 258
259 887 5991 Appu R.P. 776.2 259
260 320 5917 Sarath Mohan 776 260
261 846 6494 Vivek S. 772.05 261
262 867 6460 Drisya S. Priyan 768 262
263 417 6110 Syam Lal A.U. 754 263
264 101 5609 Amal Dileep 749 264
265 1014 6599 Vaisakh S. 739 265
266 284 5934 Aparna S.N. 738.4 266
267 771 6386 Aishwarya Sunilkumar 736.8 267
268 878 6639 Akarsh Madhu 728.35 268
269 1008 6330 Rahul Krishna S.R. 726 269
270 1009 6331 Ajin A 724 270
271 997 6562 Vaishnavi S.R. 703.2 271
272 728 6014 Vidhul Vinod 681 272
273 460 6157 Sreemol B.S. 646.667 273
274 1012 6722 Sravan Sidh S.S. 636 274

Provisional Rank List of
Community Quota 2018-19